Property Attributes
- MLS#B26079756
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityBoynton Beach
- Area4620
- NeighborhoodCORAL LAKES III
- Zip33437
- Style
- Year Built2000
- Taxes$ 5241
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
COMING SOON...
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $450,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 369 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds |
| Pool Features | Association |
| Security Features | Security System Owned,Security System,Fire Alarm,Gated Community,Phone Entry,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Pet Fee,Pet Restrictions,Yes |
| Year Built | 2000 |
| Electric | 3 Phase |
| View | Canal,Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Elevator(s),Fitness Center,Library,Management,Pool,Recreation Facilities,Shuffleboard Court,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CORAL LAKES III |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Spanish River |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4620 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 5241.72 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | CORAL LAKES III LT 99 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Custom Mirrors,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6311 |
| Building Area Total | 2873 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Sorrento |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating